COUNTED,NEVER TYPED.
Every figure on this page is read from the engine's own stores as the page is drawn. A tax site whose published figures are last year's is worse than no site at all, so this page cannot hold a copy.
The rule base, the shelves, the readers
ⓘ"Checked" means a person re-read the Act or the SARS guide the rule cites and countersigned it. Every rule cites its source; the countersign desk records who re-read it and when. A rule that has not been countersigned is shown to a practitioner as needing confirmation and is never counted in a figure put in front of a taxpayer.
Every table, its row count
| Store | Rows | What it is |
|---|---|---|
| rules | 183 | Rules, one per provision the engine applies |
| expenses | 562 | Expense items, the things people actually buy |
| verified | 69 | Rules checked against the Act or a SARS guide |
| life_events | 155 | Life events the questionnaire keys off |
| questions | 89 | Questions the engine can ask |
| evidence | 86 | Evidence types a rule can demand |
| sars_fields | 91 | SARS return fields mapped |
| formulas | 37 | Formulas, computed rather than remembered |
| constants | 119 | Tax constants, by year |
| notes | 94 | Notes on rules |
| links | 268 | Rule to life event links |
| dependencies | 92 | Rule dependencies |
| writeoffs | 175 | IN47 asset write-off classes |
| suppliers.sectors | 22 | Supplier database |
| suppliers.subsectors | 131 | Supplier database |
| suppliers.tax_rows | 131 | Supplier database |
| suppliers.verified | 0 | Supplier database |
| suppliers.suppliers | 22 548 | Supplier database |
| suppliers.aliases | 23 130 | Supplier database |
| suppliers.keywords | 512 | Supplier database |
| suppliers.mixed | 45 | Supplier database |
The tables the engine computes against
Brackets, rebates, thresholds and medical credits, by tax year, read out of the same table the calculator uses, with any year a person has not signed off labelled as unconfirmed.

